![]() |
IPSentry Statistics Detail Item View Generated: 6/28/2025 13:25 |
ECIPSENTRY-STAN |
UPS - Schreiber Quad Ping Management Card |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
40846 | 3 | 40843 | 99.9927% | 6/28/2025 13:25 | 8/15/2024 14:19 |
Device Information | ||
Parent | SW - Schreiber Commons | |
Name | UPS - Schreiber Quad | |
Description | Ping Management Card | |
Type | NET 10.0.120.36: [ICMP-PING] |
|
Managing Host | ECIPSENTRY-STAN | |
Frequency | 0 of 1 | |
Time In State | 58:04:45:00 | |
Last Attempt | 6/28/2025 13:25 | |
Last Failure | 5/1/2025 08:32 | |
Last Success | 6/28/2025 13:25 | |
Resume Date | ||
Last Result Info | Response Time: 1ms | |
Notes | Notes: 08-26-2006 @ 16:02:28Converted from V4 to V5 Computer: ECIPSENTRY02 User: jbird |
Copyright ©[2025] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |